주요실적
YEAR / MON | CUSTOMER | PROJECT / ITEMS | MATERIAL |
---|---|---|---|
2020. 5 | SSANGYOUNG C&E | CONDENSATE TANK | SS400 |
2019. 2 | TAIHAN P.T | TANK AND LINK BOX | SS400 |
2018. 2 | ILJIN ELECTRIC | PRESSURE TANK | SUS304 |
2017.3 | MIRAE | EPOXY MOLD | SS400 |
2016.2 | SANIL ELECTRIC CO.,LTD | CABLE REEL | SUS304 |
2015.1-5 | JOWA KOREA | HYDROPHORE TANK RE-HARDENING TANK CALORIFIER TANK |
SUS304 |
2014.3 | DONG WOO ELECTRIC | EPOXY MOLD | SUS304 |
2013.5 | HANWA L & C CO.,LTD | PP SILO (150㎥) | SUS304 |
2012.2 | ATLASS BX CO.,LTD | WET CHARGE WATER TANK/HOOD DOOR(HWASEONG LINE) | SUS304 |
2011.8 | SCT Co., LTD | STAT | SUS & C/S |
2010. 3 | JINKWANG ENC | VACUUM CHAMBER 3 SET | C/S |
2009. 6 | BUMHAN DEMI-WATER CO.,LTD | PRESS VESSEL / PIPING | C/S & SUS304 |
2008. 7 | HANKOOK SANNOPE CO., LTD | PIPING WORK / TANK INSTALL WORK | SUS 304 |
2007. 06 | DONGWOO ENG’G | HOT WAER TANK 2 SET | SUS304 |
2006. 5 | HOYOUNG ENDG’G | TANK & FILTER DRYER | SUS304 |
2005.1 | DASAN PHARMATECH | REACTOR 2SET, MANUFACT | SUS 304 |
2004. 7 | HYOSUNG HEAVEY INDUSTRY | MIXER & FILTER DRYER | SUS304 |
2003. 8 | HALLA PAPER CO.,LTD | HEAT EXCHANGER 3 SET | C/S & SUS304 |
2002. 4 | DONG WOO ELCTRIC | WASTE WATER TREATMENT SYSTEM | C/S & SUS304 |
2001. 3 | DAEHAN ELECTRIC | OIL SUPPLY PIPING WORK | C/S |
1998. 6. | GURSUNG INDUSTRY | CHUNG BUK EUMSUNG PLANT / STORAGE TANK 3SETS & PIPING WORK | SUS316L |
1997. 11. | SSANGYONG OIL | ONSAN PLATE / STEEL STRUCTURE & HEAT EXCHAGER INSTALLATION | 1006TON |
1996. 7. | SEPOONG PULP | KUNSAN PLANT / WASTER WATER SYSTEM EQUIP INSTALL & PIPING WORK | - |
1993. 4. | DAEWOO LTD. | JOONG DONG INCINERATOR / DUCT FAB | - |
1992. 2. | DAEWOO LTD. | TAEGU INCINERATOR / ACTUATOR DAMPER | - |
1991. 3 ~ 11 | KOLON ENG’G | SEOUL MILK, ANSAN PLANT WASTE WATER TREAT SYSTEM |
TURN-KEY |